Porous 89/11 bronze filters
AMES offers its customers the ability to manufacture porous bronze filters and components with specific shapes. Each of these special applications requires a specific mould to obtain the desired geometry and pore size. The mould is designed and built entirely in AMES’ dedicated tooling workshop.
Material | Chemical composition | Other characteristics |
---|---|---|
89/11 sintered bronze | Sn: 10,0 - 11,5%, others: 2% máx., Cu: rest |
Not suitable for contact
with food or sanitary water.
Maximum working temperature: 200°C in an oxidizing atmosphere, 450°C in a reducing atmosphere. Coefficient of linear expansion: ≈18·10-6 K-1 |
Grade1 | Totalporosity (%) | Pore size (μm)2 | Filtering efficiency4(T=98%) (μm) | Permeability5 | ShearStrength (MPa) | Minimumthickness (mm) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Maximum3 | Air | Water | Viscous Ψv (10-12m2)(laminar term) | Inertial Ψi (10-6m)(turbulent term) | ||||||||||||||||||||||||||||||||||||||
B12 | 21 | 6 | 22 | 2 | 3 | 1,58 | - | 115 | 1,0 | ||||||||||||||||||||||||||||||||||
B24 | 29 | 22 | 54 | 10 | 13 | 11,21 | - | 100 | 1,0 | ||||||||||||||||||||||||||||||||||
B40 | 35 | 53 | 149 | 32 | 38 | 28,48 | 19,57 | 90 | 1,5 | ||||||||||||||||||||||||||||||||||
B60 | 38 | 65 | 290 | 43 | 51 | 46,70 | 20,94 | 75 | 1,5 | ||||||||||||||||||||||||||||||||||
B85 | 40 | 99 | 317 | 71 | 85 | 85,15 | 21,11 | 50 | 2,0 | ||||||||||||||||||||||||||||||||||
B110 | 42 | 124 | 324 | 93 | 111 | 124,23 | 22,61 | 45 | 2,0 | ||||||||||||||||||||||||||||||||||
B130 | 43 | 133 | 325 | 104 | 125 | 134,48 | 22,75 | 40 | 2,5 | ||||||||||||||||||||||||||||||||||
B150 | 44 | 148 | 326 | 120 | 144 | 149,35 | 23,02 | 35 | 2,5 | ||||||||||||||||||||||||||||||||||
B200 | 47 | 272 | 473 | 179 | 215 | 355,89 | 25,15 | 25 | 3,0 |
- Intermediate grades can be manufactured on demand.
- Measured with a porometer.
- Equivalent to the bubble point, determined according to the ISO 4003:1977
standard at a continuous flow of 5 ml/min. - Determined by a single pass at 0.01 m/s with a 3-mm-thick sample.
- Measured according to the ISO 4022:2018 standard under the following conditions: pressure slope 250 s/bar, maximum pressure difference 1.5 bar, maximum flow 3.3 l/s.
Would you need any information about bronze filters?
AMES can create specific solutions of shapes, materials and performance in which the porosity of the sintered product is tailored to the applications..
Please, contact us and we will answer you as soon as possible.
Thank you!