AISI 316L or AISI 316 stainless steel filters made by uniaxial compaction
The material used to produce these filters is AISI 316L or AISI 316 stainless steel. They are made by uniaxial compaction of powder in a rigid tool with the negative shape of the part, and then sintered. The pore size is adjusted by changing the compaction pressure and/or the particle size of the powder.
Material | Chemical composition | Other characteristics |
---|---|---|
Sintered austenitic AISI 316L or AISI 316L stainless steel |
Cr: 16-18%
Ni: 11-14% Mo: 2-3% C: < 0,03% Others: 2% max., Fe: Rest |
Suitable for strongly oxidizing environments.
Suitable for contact with food or sanitary water. Maximum working temperature: 600°C in an oxidizing atmosphere, 850°C in a reducing atmosphere. Coefficient of linear expansion: ≈12·10-6 K-1 |
Grade1 | TotalPorosity (%) | Pore Size (μm)2 | Filtering efficiency4(T=98%) (μm) | Permeability5 | ShearStrength (MPa) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Maximum3 | Air | Water | Viscous Ψv (10-12m2)(laminar term) | Inertial Ψi (10-6m)(turbulent term) | ||||||||||||||||||||||||||||||||||
SSU2 | 24 | 2 | 6 | 1 | 1 | 0,13 | - | 280 | |||||||||||||||||||||||||||||||
SSU5 | 37 | 5 | 10 | 2 | 3 | 1,59 | - | 190 | |||||||||||||||||||||||||||||||
SSU10 | 37 | 11 | 26 | 6 | 7 | 2,00 | - | 170 | |||||||||||||||||||||||||||||||
SSU15 | 37 | 14 | 35 | 8 | 10 | 3,38 | 1,78 | 160 | |||||||||||||||||||||||||||||||
SSU25 | 37 | 27 | 50 | 18 | 21 | 9,63 | 2,17 | 125 | |||||||||||||||||||||||||||||||
SSU40 | 49 | 39 | 135 | 26 | 31 | 19,79 | 2,66 | 110 | |||||||||||||||||||||||||||||||
SSU60 | 43 | 59 | 198 | 56 | 67 | 27,85 | 3,86 | 90 | |||||||||||||||||||||||||||||||
SSU80 | 49 | 84 | 198 | 80 | 95 | 73,61 | 8,08 | 70 |
- Intermediate grades can be manufactured on demand.
- Measured with a porometer.
- Equivalent to the bubble point, determined in-out according to the ISO 4003:1977 standard at a continous flow of 5ml/min.
- Determined by a single pass at 0.01 m/s with a 2mm thick sample.
- Measured according to the ISO 4022:2018 standard under the following conditions: pressure slope 250 s/bar, maximum pressure difference 1.5 bar, maximum flow 3.3 l/s.
Would you need any information about stainless steel 316L filters ?
AMES can create specific solutions of shapes, materials and performance in which the porosity of the sintered product is tailored to the applications.
Please, contact us and we will answer you as soon as possible.